SinoTruk WD615.64C03S Marine Main Engine
Developed through dual-track advancements based on German MAN technology and the Steyr platform, SinoTruk marine engines stand as reliable powerhouses for marine applications. Boasting a versatile power range from 58 kW to 404 kW, these engines fully cater to the diverse power demands of various vessels, including workboats, transport ships, and auxiliary power systems. Integrating cutting-edge technologies such as high-precision machining, intelligent electronic control, and efficient combustion systems, the products achieve exceptional performance with low fuel consumption.
SinoTruk WD615.64C03S marine main engine is a 6-cylinder model with a 126 mm bore and 130 mm stroke, delivering a rated power of 147 kW at 1800 RPM and an overload power of 162 kW at 1858 RPM.
Built on world-class manufacturing standards—featuring imported German casting and machining equipment, constant-temperature and dust-free assembly workshops, and full-life-cycle data management—they ensure unparalleled reliability and durability in harsh marine environments. Committed to meeting stringent environmental requirements, SinoTruk marine engines deliver robust power, stable operation, and eco-friendly performance, becoming the trusted choice for marine power solutions worldwide.
Advantages of WD615.64C03S Marine Main Engine
Robust construction with excellent adaptability to complex operating conditions and low technical barriers for maintenance.
Global after-sales service network supported by ample spare parts inventory and convenient supply channels.
Controllable overall operating costs coupled with outstanding economic performance.
Technical Specifications
Engine Model | Rated Power | Overload Power | Aspiration | |
| WD615.61C01N | 110 kW @ 1800 RPM | 121 kW @ 1858 RPM | Turbocharged | |
| WD615.61C01S | 110 kW @ 1800 RPM | 121 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.61C02N | 140 kW @ 1800 RPM | 154 kW @ 1858 RPM | Turbocharged | |
| WD615.61C02S | 140 kW @ 1800 RPM | 154 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.61C03N | 110 kW @ 1500 RPM | 121 kW @ 1545 RPM | Turbocharged | |
| WD615.61C03S | 110 kW @ 1500 RPM | 121 kW @ 1545 RPM | Turbocharged Intercooled | |
| WD615.61C04N | 120 kW @ 1500 RPM | 132 kW @ 1545 RPM | Turbocharged | |
| WD615.61C04S | 120 kW @ 1500 RPM | 132 kW @ 1545 RPM | Turbocharged Intercooled | |
| WD615.61C05N | 155 kW @ 2000 RPM | 170.5 kW @ 2060 RPM | Turbocharged | |
| WD615.61C05S | 155 kW @ 2000 RPM | 170.5 kW @ 2060 RPM | Turbocharged Intercooled | |
| WD615.61C06N | 91 kW @ 1500 RPM | 100 kW @ 1545 RPM | Turbocharged | |
| WD615.61C06S | 91 kW @ 1500 RPM | 100 kW @ 1545 RPM | Turbocharged Intercooled | |
| WD615.64C01N | 147 kW @ 1500 RPM | 162 kW @ 1545 RPM | Turbocharged | |
| WD615.64C01S | 147 kW @ 1500 RPM | 162 kW @ 1545 RPM | Turbocharged Intercooled | |
| WD615.64C02N | 158 kW @ 1800 RPM | 174 kW @ 1858 RPM | Turbocharged | |
| WD615.64C02S | 158 kW @ 1800 RPM | 174 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.64C03N | 174 kW @ 1858 RPM | 162 kW @ 1858 RPM | Turbocharged | |
| WD615.64C03S | 174 kW @ 1858 RPM | 162 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.67C01N | 176 kW @ 1800 RPM | 194 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.67C02N | 180 kW @ 2000 RPM | 198 kW @ 2060 RPM | Turbocharged Intercooled | |
| WD615.67C03N | 164 kW @ 1500 RPM | 180 kW @ 1545 RPM | Turbocharged Intercooled | |
| WD615.68C01N | 200 kW @ 1800 RPM | 220 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.68C02N | 205 kW @ 2100 RPM | 225.5 kW @ 2163 RPM | Turbocharged Intercooled | |
| WD615.68C03N | 180 kW @ 1500 RPM | 198 kW @ 1545 RPM | Turbocharged Intercooled | |
| WD615.46C01N | 240 kW @ 2100 RPM | 264 kW @ 2163 RPM | Turbocharged Intercooled | |
| WD615.46C02N | 230 kW @ 1800 RPM | 253 kW @ 1858 RPM | Turbocharged Intercooled | |
| WD615.46C03N | 202 kW @ 1500 RPM | 222 kW @ 1545 RPM | Turbocharged Intercooled | |
| ——END—— | ||||
General Information of SinoTruk WD615.64C03S Marine Main Engine | |||
| Engine Model | WD615.64C03S | Rated Power | 147 kW @ 1800 RPM |
| Overload Power | 162 kW @ 1858 RPM | Aspiration Method | Turbocharged Intercooler |
| No. Of Cylinder | 6 | Bore * Stroke | 126 mm * 130 mm |
| Minimum Fuel Consumption | 202 g/kW·h | Emission Standard | CCS Tier II |
| ——END—— | |||
Coming soon
Coming soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue




