SinoTruk MC13.40C02 Marine Main Engine
Developed through dual-track advancements based on German MAN technology and the Steyr platform, SinoTruk marine engines stand as reliable powerhouses for marine applications. Boasting a versatile power range from 58 kW to 404 kW, these engines fully cater to the diverse power demands of various vessels, including workboats, transport ships, and auxiliary power systems. Integrating cutting-edge technologies such as high-precision machining, intelligent electronic control, and efficient combustion systems, the products achieve exceptional performance with low fuel consumption.
SinoTruk MC13.40C02 marine main engine is a 6-cylinder model with a 126 mm bore and 166 mm stroke, delivering a rated power of 294 kW at 1500 RPM and an overload power of 323 kW at 1545 RPM.
Built on world-class manufacturing standards—featuring imported German casting and machining equipment, constant-temperature and dust-free assembly workshops, and full-life-cycle data management—they ensure unparalleled reliability and durability in harsh marine environments. Committed to meeting stringent environmental requirements, SinoTruk marine engines deliver robust power, stable operation, and eco-friendly performance, becoming the trusted choice for marine power solutions worldwide.
Advantages of MC13.40C02 Marine Main Engine
Powerful and robust in performance, it operates smoothly with excellent vibration and noise control, significantly boosting crew comfort during long-term voyages.
Boasts low fuel consumption, delivering remarkable long-term operational cost savings and superior economic performance.
The engine features exceptional reliability with extended overhaul intervals, effectively guaranteeing continuous vessel uptime and operational safety.
Technical Specifications
Engine Model | Rated Power | Overload Power | Aspiration Method | |
| MC13.19C01 | 140 kW @ 1800 RPM | 154 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.19C02 | 140 kW @ 1500 RPM | 154 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.20C01 | 147 kW @ 1500 RPM | 162 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.23C01 | 169 kW @ 1800 RPM | 186 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.25C01 | 184 kW @ 1500 RPM | 202 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.27C01 | 200 kW @ 1800 RPM | 220 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.30C01 | 220 kW @ 1800 RPM | 242 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.30C02 | 220 kW @ 1500 RPM | 242 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.35C01 | 258 kW @ 1800 RPM | 284 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.35C02 | 258 kW @ 1500 RPM | 284 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.40C01 | 294 kW @ 1800 RPM | 323 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.40C02 | 294 kW @ 1500 RPM | 323 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.43C01 | 316 kW @ 1500 RPM | 348 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.44C01 | 324 kW @ 1800 RPM | 356 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.46C01 | 338 kW @ 1500 RPM | 372 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC13.48C01 | 353 kW @ 1800 RPM | 388 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC13.50C01 | 368 kW @ 1900 RPM | 405 kW @ 1957 RPM | Turbocharged Intercooled | |
| MC13.55C01 | 404 kW @ 1900 RPM | 444 kW @ 1957 RPM | Turbocharged Intercooled | |
| ——END—— | ||||
General Information of SinoTruk MC13.40C02 Marine Main Engine | |||
| Engine Model | MC13.40C02 | Rated Power | 294 kW @ 1500 RPM |
| Overload Power | 323 kW @ 1545 RPM | No. Of Cylinder | 6 |
| Bore * Stroke | 126 mm * 166 mm | Aspiration Method | Turbocharged Intercooled |
| Minimum Fuel Consumption | ≤185 g/kW·h | Emission Standard | CCS Tier II |
| ——END—— | |||
Coming soon
Coming soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue




