SinoTruk MC07.19C01 Marine Main Engine
Developed through dual-track advancements based on German MAN technology and the Steyr platform, SinoTruk marine engines stand as reliable powerhouses for marine applications. Boasting a versatile power range from 58 kW to 404 kW, these engines fully cater to the diverse power demands of various vessels, including workboats, transport ships, and auxiliary power systems. Integrating cutting-edge technologies such as high-precision machining, intelligent electronic control, and efficient combustion systems, the products achieve exceptional performance with low fuel consumption.
SinoTruk MC07.19C01 marine main engine is a 6-cylinder model with a 108 mm bore and 125 mm stroke, delivering a rated power of 140 kW at 1800 RPM and an overload power of 154 kW at 1858 RPM.
Built on world-class manufacturing standards—featuring imported German casting and machining equipment, constant-temperature and dust-free assembly workshops, and full-life-cycle data management—they ensure unparalleled reliability and durability in harsh marine environments. Committed to meeting stringent environmental requirements, SinoTruk marine engines deliver robust power, stable operation, and eco-friendly performance, becoming the trusted choice for marine power solutions worldwide.
Advantages of MC07.19C01 Marine Main Engine
Powerful and robust in performance, it operates smoothly with excellent vibration and noise control, significantly boosting crew comfort during long-term voyages.
Boasts low fuel consumption, delivering remarkable long-term operational cost savings and superior economic performance.
The engine features exceptional reliability with extended overhaul intervals, effectively guaranteeing continuous vessel uptime and operational safety.
Technical Specifications
Engine Model | Rated Power | Overload Power | Aspiration Method | |
| MC07.12C01 | 88 kW @ 1500 RPM | 96.8 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC07.15C01 | 110 kW @ 1800 RPM | 121 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.16C01 | 120 kW @ 1800 RPM | 132 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.19C01 | 140 kW @ 1800 RPM | 154 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.20C01 | 147 kW @ 1800 RPM | 161.7 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.20C02 | 147 kW @ 1500 RPM | 161.7 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC07.22C01 | 162 kW @ 1800 RPM | 178.2 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.22C02 | 162 kW @ 1500 RPM | 178.2 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC07.24C01 | 175 kW @ 1500 RPM | 192.5 kW @ 1545 RPM | Turbocharged Intercooled | |
| MC07.25C01 | 184 kW @ 1800 RPM | 202.4 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.28C01 | 206 kW @ 1800 RPM | 226.6 kW @ 1858 RPM | Turbocharged Intercooled | |
| MC07.30C01 | 219 kW @ 2000 RPM | 240.9 kW @ 2060 RPM | Turbocharged Intercooled | |
| MC07.31C01 | 228 kW @ 2200 RPM | 250.8 kW @ 2266 RPM | Turbocharged Intercooled | |
| ——END—— | ||||
General Information of SinoTruk MC07.19C01 Marine Main Engine | |||
| Engine Model | MC07.19C01 | Rated Power | 140 kW @ 1500 RPM |
| Overload Power | 154 kW @ 1858 RPM | No. Of Cylinder | 6 |
| Bore * Stroke | 108 mm * 125 mm | Aspiration Method | Turbocharged Intercooled |
| Minimum Fuel Consumption | ≤200 g/kW·h | Emission Standard | CCS Tier II |
| ——END—— | |||
Coming soon
Coming soon
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue




